异型钢管规格型号对照表和成分检验标准
2024-5-23 9:39:20 点击:
异型管成分检验标准
折叠是异型管表面形成的各种折线,这种缺陷往往贯穿整个产品的纵向。产生折叠的原因是由于伪劣厂家追求高效率,压下量偏大,产生耳子,下一道轧制时就产生折叠,折叠的产品折弯后就会开裂,钢材的强度大下降。
伪劣异型管无金属光泽,呈淡红色或类似生铁的颜色,原因有两点二、它的坯料是土坯。2、伪劣材轧制的温度不标准,他们的钢温是通过目测的,这样无法按规定的奥氏体区域进行轧制,异型管钢材的性能自然就无法达标。
异型钢管规格型号对照表
1/8" | 10.29 | - | - | 1.24 | 0.281 | 1.73 | 0371 | 2.41 | 0.467 | - | - |
1/4" | 13.72 | - | - | 1.65 | 0.499 | 2.24 | 0.644 | 3.02 | 0.809 | - | - |
3/8" | 17.15 | - | - | 1.65 | 0.640 | 2.31 | 0.858 | 3.20 | 1.118 | - | - |
1/2" | 21.34 | 1.65 | 0.814 | 2.11 | 1.016 | 2.77 | 1.26 | 3.73 | 1.62 | - | - |
3/4" | 26.67 | 1.65 | 1.034 | 2.11 | 1.298 | 2.87 | 1.68 | 3.91 | 2.19 | - | - |
1" | 33.40 | 1.65 | 1.312 | 2.77 | 2.125 | 3.338 | 2.50 | 4.55 | 3.23 | - | - |
11/4" | 42.16 | 1.65 | 1.674 | 2.77 | 2.732 | 3.56 | 3.38 | 4.85 | 4.46 | - | - |
11/2" | 48.26 | 1.65 | 1.926 | 2.77 | 3.155 | 3.68 | 4.05 | 5.08 | 5.40 | - | - |
2" | 60.33 | 1.65 | 2.424 | 2.77 | 3.992 | 3.91 | 5.43 | 5.54 | 7.47 | - | - |
21/2" | 73.03 | 2.11 | 3.747 | 3.05 | 5.345 | 5.16 | 8.62 | 7.01 | 11.40 | - | - |
3" | 88.90 | 2.11 | 4.585 | 3.05 | 6.557 | 5.49 | 11.28 | 7.62 | 15.25 | - | - |
31/2" | 101.60 | 2.11 | 5.272 | 3.05 | 7.526 | 5.74 | 13.56 | 8.08 | 18.62 | - | - |
4" | 114.30 | 2.11 | 5.945 | 3.05 | 8.496 | 6.02 | 16.06 | 8.56 | 22.29 | - | - |
5" | 141.30 | 2.77 | 9.639 | 3.40 | 11.740 | 6.55 | 21.76 | 9.52 | 30.92 | - | - |
6" | 168.30 | 2.77 | 11.514 | 3.40 | 14.037 | 7.11 | 28.23 | 10.97 | 42.52 | - | - |
8" | 219.08 | 2.77 | 15.049 | 3.76 | 20.334 | 8.18 | 42.49 | 12.7 | 64.57 | - | - |
10" | 273.05 | 3.40 | 23.028 | 4.19 | 28.290 | 9.27 | 60.24 | 12.7 | 81.46 | - | - |
12" | 323.85 | 3.96 | 31.806 | 4.57 | 36.633 | 9.52 | 73.76 | 12.7 | 97.36 | - | - |
14" | 355.60 | 3.98 | 34.99 | 4.78 | 42.102 | - | - | - | - | 6.35 | 54.63 |
16" | 406.40 | 4.19 | 42.35 | 4.78 | 48.220 | - | - | - | - | 6.35 | 62.58 |
18" | 457.20 | 4.19 | 47.7 | 4.78 | 54.300 | - | - | - | - | 6.35 | 70.50 |
20" | 508 | 4.77 | 60.32 | 5.53 | 69.766 | - | - | - | - | 6.35 | 78.47 |
22" | 553.8 | 4.77 | - | 5.53 | - | - | - | - | - | 6.35 | 86.42 |
24" | 609.6 | 5.54 | 84.10 | 6.35 | 96.215 | - | - | - | - | 6.35 | 96.215 |
26" | 660.4 | - | - | - | - | - | - | - | - | 7.92 | 127.58 |
28" | 711.6 | - | - | - | - | - | - | - | - | 7.92 | 137.52 |
30" | 762 | 6.35 | 120.59 | 7.92 | 147.45 | - | - | - | - | 7.92 | 147.45 |
32" | 812.8 | - | - | - | - | - | - | - | - | 7.92 | 157.39 |
34" | 863.6 | - | - | - | - | - | - | - | - | 7.92 | 167.32 |
36" | 914.4 | - | - | - | - | - | - | - | - | 7.92 |
177.26 |
- 上一篇:异型钢管的属材料软硬程度的指针 2024/5/23
- 下一篇:如何提高六角管的性能 2024/5/23